Samsung ProXpress SL-M4580FX Laser Multifunction Printer SS401L
January 16 - 17
Accelerate business with a 1GHz dual-core CPU
Lower expenses with higher-capacity toner (40K) and drum (100K)
Touch to print, just like on a tablet
Features:
- A4 Black and White Laser Multifunction Printer, Perfect for Business
- Print, Copy, Scan and Fax, ADF
- Print speed up to 47 ppm (black)
- USB, Host USB, Ethernet
Details
Samsung ProXpress SL-M4580FX Laser Multifunction Printer SS401L
Technical Specifications:
Sku | SS401L |
Print speed, black | 41 - 50 |
Color output | Black and white |
CATEGORY | |
Product type | Black and white multifunction printers |
Family brand | ProXpress |
USAGE | |
Perfect For | Business |
FEATURES | |
Functions | Print scan copy and fax |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 50 envelopes |
Output capacity | Up to 500 sheets |
Maximum output capacity (sheets) | Up to 500 sheets |
Media type and capacity, tray 1 | Sheets (75 g/m²): 100; envelopes: 10 |
Paper handling input, standard | 100-sheet multi-purpose tray, 550-sheet input tray, 50-sheet Automatic Document Feeder |
Input capacity | Up to 650 sheets |
Paper handling output, standard | 500-sheet output bin |
Maximum input capacity (sheets) | Up to 2300 sheets (with optional 3 x 550 sheets tray) |
DISPLAY SPECIFICATIONS | |
Display HP | 10.1-in Color Touchscreen Panel |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 47 ppm |
Print speed black (normal, A4) | Up to 45 ppm |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 45 cpm |
Copy speed black (normal, letter) | Up to 47 cpm |
PRINTER SPECIFICATIONS | |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 200,000 pages |
Functions | Print, copy, scan, fax |
Internal Storage | Standard, 320 GB HDD; User available space: 279 GB |
Print languages | PCL5, PCL6, PS3, PDF V1.7 |
Paper trays, maximum | 5 |
Duty cycle (monthly, A4) | Up to 200,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 2,000 to 15,000 |
Print technology | Laser |
Duplex printing | Automatic (standard) |
Fonts and typefaces | PCL: 95 Scalable Fonts (Include OCR-A / OCR-B); PS: 136 Scalable Fonts |
Automatic paper sensor | No |
Printer management | Fleet Admin Pro; Easy Printer Manager; Easy Deployment Manager |
Print colours | No |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 216 x 356 mm |
Scan file format | PDF, JPG, TIFF, XPS, Searchable PDF, Compact PDF, PDF/A, PDF Encryption, Digital Signature in PDF |
Color scanning | Yes |
Auto document feeder capacity | Standard, 50 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 356 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan, copy, fax, email, Samsung Scan software; user application via TWAIN or WIA |
Scan size ADF (minimum) | 145 x 145 mm |
Bit Depth | 24-bit (color); 8-bit (mono) |
Twain version | Version 1.9 |
Scan size, maximum | 8.5 x 14 in |
Scan size (ADF), maximum | 8.5 x 14 in |
Scan size ADF (minimum) | 5.7 x 5.7 in |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified |
More Information
Part No | SS401L |
---|---|
Dimensions Length (inch) | 615 |
Dimensions Width (inch) | 729 |
Dimensions Height (inch) | 834 |
Country of Manufacture | China |
Licence | Device Only |
Brand | HP |
Print Color | Color |
Paper Tray Capacity | 550 |
Print Speed | Upto 45 PPM |